
-
13 WSOP bracelets
Over $15.8 million in Career Tournament Earnings
There aren’t enough adjectives in the English language to describe the world’s best poker professional. We are, of course, talking about Phil Hellmuth.
But that goes without saying. After all, no other professional player in the history of poker has 11 World Series of Poker* bracelets to his name. No other pro tops the list of most cashes at the world’s most prestigious poker tournament with a seemingly untouchable 63. No other pro attracts as much warranted attention.
Hellmuth’s career of record-breaking achievements began in 1989 when, at just 24-years-old, he secured his first WSOP* bracelet – the youngest player in history to do so at the series in Vegas.
Since his first win, Hellmuth has amassed millions of dollars in winnings at the world’s biggest poker tournaments, launched several best-selling poker books and videos, created his own cell phone poker game and starred in his own reality poker series, to name just a few impressive achievements.
In 2007, Hellmuth’s position in poker history was solidified as legendary when he was inducted into the Poker Hall of Fame.
But his legendary status isn’t restricted to just wins at the poker tables. In 2007 alone, he crashed a high-speed racecar in the Nevada desert and got kicked out of a posh London hotel for refusing to take off his signature PH hat.
Perhaps one of his biggest achievements, at least to the poker players that call UltimateBet home, is his relationship with this poker site. Hellmuth was instrumental in creating the UltimateBet poker software in 1999. He can be found online at UltimateBet playing in a variety of poker tournaments and is a feature of several online poker promotions.
Event |
Position |
Prize |
Date |
NBC Heads Up Championship | 2nd | $300,000 | Jan 24, 2013 |
Heads Up - No Limit Hold'em | |||
World Series of Poker Europe 2012 (WSOPE) | 1st | $1,466,613 | Sep 29, 2012 |
Event #7 - WSOPE Main Event - No Limit Hold'em | |||
43rd World Series of Poker 2012 | 4th | $2,645,333 | Jul 1, 2012 |
WSOP No Limit Hold'em The Big One for One Drop | |||
42nd World Series of Poker 2011 | 2nd | $1,063,034 | Jul 2, 2011 |
WSOP Poker Players Championship | |||
42nd World Series of Poker 2011 | 2nd | $273,233 | Jun 18, 2011 |
WSOP 7 Card Stud Hi/Lo 8 or Better Championship | |||
42nd World Series of Poker 2011 | 2nd | $226,907 | Jun 9, 2011 |
WSOP No Limit Deuce to Seven Lowball Championship | |||
LA Poker Classic / WPT Event Season 6 | 6th | $229,820 | Feb 28, 2008 |
WPT No Limit Hold'em Championship | |||
38th Annual World Series of Poker | 1st | $637,254 | Jun 9, 2007 |
Event #15 - WSOP No Limit Hold'em | |||
37th Annual World Series of Poker | 2nd | $423,893 | Jul 4, 2006 |
Event #9 - WSOP No Limit Hold'em | |||
Tournament Of Champions - WSOP Circuit Qualified event | 3rd | $250,000 | Nov 8, 2005 |
WSOP Circuit No Limit Hold'em T.O.C FINAL | |||
2005 National Heads-Up Poker Championship | 1st | $500,000 | Mar 5, 2005 |
No Limit Hold'em | |||
World Poker Finals WPT Season 2 | 3rd | $281,700 | Nov 17, 2003 |
WPT No Limit Hold'em | |||
34th Annual World Series of Poker | 1st | $410,860 | May 15, 2003 |
Event #32 - WSOP No Limit Hold'em | |||
32nd Annual World Series of Poker | 5th | $303,705 | May 18, 2001 |
Event #27 - WSOP World Championship - No Limit Hold'em | |||
32nd Annual World Series of Poker | 1st | $316,550 | Apr 24, 2001 |
Event #5 - WSOP No Limit Hold'em | |||
28th Annual World Series of Poker | 1st | $204,000 | May 3, 1997 |
Event #15 - WSOP Pot Limit Hold'em | |||
20th Annual World Series of Poker | 1st | $755,000 | May 14, 1989 |
Event #14 - WSOP World Championship - No Limit Hold'em |