




Erik Seidel plays online exclusively at Full Tilt Poker.
New York native Erik Seidel has eight WSOP bracelets and one WPT title. He has earned over $14.6 million in tournaments and sits in 1st place on the All Time Money List.
Erik originally played the backgammon tournament circuit at the Mayfair Club in New York. After eight years of playing backgammon, he switched to trading on Wall Street and played poker as a hobby. In the mid 1980´s, he moved to Vegas to play poker full time.
Erik debuted at the WSOP Main Event in 1988, finishing in 2nd place. The famous knockout hand was featured in the movie “Rounders”. He won his first WSOP bracelet in 1992 in the $2K No-Limit Hold ém event, for $170K. He earned his second bracelet at the 1993 WSOP in the $2.5K Omaha 8 or Better event, winning $94K. The following year he secured his third WSOP bracelet in the $5K Limit Hold 'em event, banking over $200K. In 1998 he scored his fourth bracelet and more than $130K in the $5K Deuce to Seven Draw event.
Erik’s fifth bracelet followed in 2001 in the $3K No-Limit Texas Hold ´em event for over $400K. Two years later he gained his sixth bracelet in the $1.5K Pot-Limit Omaha event, and in 2005 he made four final tables at the WSOP, before winning his seventh bracelet and more than $600K in the $2K No-Limit Hold 'em tournament. Erik’s eighth bracelet came in 2007, with over $530K in winnings. This placed him joint 4th with Johnny Moss on the All Time Top 100 list.
Erik also won the 2003 $2.5K No-Limit Hold ´em event at the Festa al Lago II. In 2008 he placed 2nd in the Aussie Millions Main Event, for $880K. Later that year, he won his first WPT Championship and almost $993K at the Foxwoods Poker Classic and also made two WSOP final tables.
In 2010, Erik became the first member of Team Full Tilt to be inducted into the Poker Hall of Fame.
Watch for Erik playing poker online at Full Tilt Poker.
Event |
Position |
Prize |
Date |
Pokerstars.com EPT Barcelona / Season 10 / Estrella Poker Tour - Season 4 | 2nd | $799,168 | Aug 30, 2013 |
No Limit Hold'em Super High Roller | |||
Bay 101 Shooting Star / WPT Event Season 11 | 4th | $295,590 | Mar 4, 2013 |
WPT Main Event - No Limit Hold'em | |||
Pokerstars.com EPT Barcelona - Season 9 / Estrellas Poker Tour | 6th | $220,341 | Aug 17, 2012 |
No Limit Hold'em Super High Roller | |||
Epic Poker Season 1 / Series 1 | 2nd | $604,330 | Aug 9, 2011 |
Main Event - No Limit Hold'em | |||
Five Star World Championship / WPT Event | 1st | $1,092,780 | May 17, 2011 |
No Limit Hold'em High Roller | |||
NBC National Heads-up Poker Championship | 1st | $750,000 | Mar 4, 2011 |
Heads Up - No Limit Hold'em | |||
2011 Aussie Millions Poker Championship | 1st | $2,472,555 | Jan 27, 2011 |
A$ 250,000 Super High Roller No Limit Hold'em | |||
Aussie Millions | 3rd | $618,139 | Jan 22, 2011 |
No Limit Hold'em 100,000 Challenge | |||
PokerStars Caribbean Adventure (PCA) Season 8/EPT Season 7/NAPT Season 2 | 4th | $295,960 | Jan 13, 2011 |
No Limit Hold'em High Roller | |||
NBC National Heads up Championship | 2nd | $250,000 | Mar 5, 2010 |
Spotlight No Limit Hold'em Championship | |||
Foxwoods Poker Classic / WPT Event Season 6 | 1st | $967,390 | Apr 8, 2008 |
WPT No Limit Hold'em Championship | |||
2008 Crown Aussie Millions Championship | 2nd | $759,340 | Jan 14, 2008 |
Event #12 - Spotlight Main Event - No Limit Hold'em | |||
38th Annual World Series of Poker | 1st | $538,835 | Jul 4, 2007 |
Event #54 - WSOP No Limit Deuce to Seven Lowball World Championship | |||
2007 Crown Aussie Millions Championship | 2nd | $417,637 | Jan 12, 2007 |
Event #8 - No Limit Hold'em $100,000 Event | |||
36th Annual World Series of Poker | 1st | $611,795 | Jun 10, 2005 |
Event #9 - WSOP No Limit Hold'em | |||
2004 Festa al Lago III /Doyle Brunson North American Poker Championship - WPT Event Season 3 | 1st | $217,839 | Oct 17, 2004 |
No Limit Hold'em | |||
2003 United States Poker Championship | 2nd | $223,146 | Sep 19, 2003 |
Main Event - No Limit Hold'em | |||
3rd Annual Jack Binion World Poker Open | 2nd | $258,020 | Jan 26, 2002 |
Event #19 - WPO Main Event - No Limit Hold'em | |||
32nd Annual World Series of Poker | 1st | $411,300 | May 10, 2001 |
Event #22 - WSOP No Limit Hold'em | |||
30th Annual World Series of Poker | 4th | $279,500 | May 10, 1999 |
Event #17 - WSOP World Championship - No Limit Hold'em | |||
25th Annual World Series of Poker | 1st | $210,000 | Apr 17, 1994 |
Event #2 - WSOP Limit Hold'em | |||
19th Annual World Series of Poker | 2nd | $280,000 | May 16, 1988 |
Event #12 - WSOP World Championship - No Limit Hold'em |